2025 Year
3,894
3,360,567,953.98
| S/N | Policy Number | Account Code | Client Name | Branch Name | Acquisition Cost | Effective Date | Transaction Date | User |
|---|---|---|---|---|---|---|---|---|
| 1 | P/HO/EGPP/2025/0037574 | BR-0485 | KP HYDRO LIMITED | HEAD OFFICE | 6,675,956.09 | 2025-12-26 | 2025-12-26 | S00231 : MR.:> Alkali, Kaumi |
| 2 | P/PHC/MAMH/2025/0038564 | BR-0562 | SEAWAVES MEGA OPTIONS LIMITED | PORT HARCOURT | 1,259,812.93 | 2025-12-24 | 2025-12-24 | S00544 : MR.:> Alex-Ojei, Peter |
| 3 | P/LAG/MOPM/2024/0037086 | 111387 | MR GODWIN | ANNEX OFFICE LAGOS | 10,937.50 | 2025-12-24 | 2025-12-24 | S00536 : MISS:> Maiyegun, Zainab |
| 4 | P/PHC/MOPM/2025/0038566 | 111583 | CHUKWUEKWE | PORT HARCOURT | 0.00 | 2025-12-24 | 2025-12-24 | S00536 : MISS:> Maiyegun, Zainab |
| 5 | P/LAG/FFCG/2024/0037062 | BR-0177 | REDOAK TRUST & INVESTMENT LIMITED | ANNEX OFFICE LAGOS | 210,000.00 | 2025-12-23 | 2025-12-23 | S00211 : MRS.:> Ibraheem Bukola, Semirah |
| 6 | P/PHC/MOPM/2025/0038563 | BR-0562 | MRS ERETORU AKOKO | PORT HARCOURT | 234,375.00 | 2025-12-23 | 2025-12-23 | S00536 : MISS:> Maiyegun, Zainab |
| 7 | P/LAG/MOPM/2024/0036262 | 111387 | CHIEF PENAWOU | ANNEX OFFICE LAGOS | 2,707,812.50 | 2025-12-23 | 2025-12-23 | S00580 : MR.:> Daniel, Oluwaseun |
| 8 | P/LAG/MOCV/2024/0036479 | 111387 | NIGDEL UNITED OIL COMPANY LIMITED | ANNEX OFFICE LAGOS | 247,656.25 | 2025-12-23 | 2025-12-23 | S00580 : MR.:> Daniel, Oluwaseun |
| 9 | P/LAG/FFCG/2022/0032524 | 111344 | MIKE CHUKWUDUMOGU & CO | ANNEX OFFICE LAGOS | 8,000.00 | 2025-12-23 | 2025-12-23 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 10 | P/LAG/GTPL/2025/0038415 | 111579 | TREXM CHEMICALS NIGERIA LIMITED | ANNEX OFFICE LAGOS | 112,149.04 | 2025-12-23 | 2025-12-23 | S00536 : MISS:> Maiyegun, Zainab |
| 11 | P/LAG/MOPM/2024/0036477 | 111387 | NIGDEL UNITED OIL COMPANY LIMITED | ANNEX OFFICE LAGOS | 863,578.13 | 2025-12-23 | 2025-12-23 | S00580 : MR.:> Daniel, Oluwaseun |
| 12 | P/IBD/MAMH/2025/0037577 | 981347 | LATC MARINE LIMITED | IBADAN | 693,490.49 | 2025-12-23 | 2025-12-23 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 13 | P/IBD/MAMH/2025/0038004 | 981347 | LATC MARINE LIMITED | IBADAN | 652,297.25 | 2025-12-23 | 2025-12-23 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 14 | P/HO/MOPM/2022/0033023 | 111583 | BITUK | HEAD OFFICE | 0.00 | 2025-12-23 | 2025-12-23 | S00511 : MR.:> Yusuf, Ahmad Alfa |
| 15 | P/HO/MOPM/2025/0038337 | 111583 | UNITY BANK PLC - BANK FLEET . | HEAD OFFICE | 0.00 | 2025-12-22 | 2025-12-22 | S00511 : MR.:> Yusuf, Ahmad Alfa |
| 16 | P/HO/MOTP/2019/0029833 | 111583 | UNITY BANK PLC - BANK FLEET . | HEAD OFFICE | 0.00 | 2025-12-22 | 2025-12-22 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 17 | P/PHC/MOCV/2022/0033148 | BR-0203 | JIUXING INTERGRITY INDUSTRIES LIMITED | PORT HARCOURT | 93,750.00 | 2025-12-22 | 2025-12-22 | S00580 : MR.:> Daniel, Oluwaseun |
| 18 | P/HO/AVH/2025/0038547 | 111202 | AL BURUJ HOLDINGS | HEAD OFFICE | 1,875,182.40 | 2025-12-22 | 2025-12-22 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 19 | P/PHC/MOCV/2024/0037087 | BR-0203 | JIUXING INTERGRITY INDUSTRIES LIMITED | PORT HARCOURT | 187,500.00 | 2025-12-22 | 2025-12-22 | S00580 : MR.:> Daniel, Oluwaseun |
| 20 | P/PHC/MOCV/2022/0033145 | BR-0203 | JIUXING INTERGRITY INDUSTRIES LIMITED | PORT HARCOURT | 750,000.00 | 2025-12-22 | 2025-12-22 | S00580 : MR.:> Daniel, Oluwaseun |
| 21 | P/HO/GAAR/2018/0026557 | BR-1335 | BACKBONE CONNECTIVITY NETWORK (NIG) LTD. | HEAD OFFICE | 10,411.76 | 2025-12-22 | 2025-12-22 | S00231 : MR.:> Alkali, Kaumi |
| 22 | P/HO/MOPM/2022/0033204 | BR-1495 | MOLOKWU | KADUNA | 18,750.00 | 2025-12-22 | 2025-12-22 | S00511 : MR.:> Yusuf, Ahmad Alfa |
| 23 | P/LAG/MAMC/2025/0037262 | BR-0134 | HYUNDAI MOTORS NIGERIA LIMITED | ANNEX OFFICE LAGOS | 2,874.23 | 2025-12-22 | 2025-12-22 | S00580 : MR.:> Daniel, Oluwaseun |
| 24 | P/LAG/MAMC/2020/0030854 | BR-0203 | M.L. LEE GROUP And ASSOCIATED COMPANIES | ANNEX OFFICE LAGOS | 18,509.52 | 2025-12-22 | 2025-12-22 | S00580 : MR.:> Daniel, Oluwaseun |
| 25 | P/IBD/MOPM/2025/0038562 | BR-0006 | MISS O. M | IBADAN | 21,875.00 | 2025-12-22 | 2025-12-22 | S00580 : MR.:> Daniel, Oluwaseun |
| 26 | P/LAG/SEPP/2025/0038558 | 111387 | SIGMUND OIL FIELDS LTD / PROVIDUS BANK | ANNEX OFFICE LAGOS | 11,558,062.92 | 2025-12-19 | 2025-12-19 | S00544 : MR.:> Alex-Ojei, Peter |
| 27 | P/LAG/AVH/2025/0037946 | 111382 | AEROCONTRACTORS COMPANY NIGERIA LIMITED | ANNEX OFFICE LAGOS | 106,011.47 | 2025-12-19 | 2025-12-19 | S00536 : MISS:> Maiyegun, Zainab |
| 28 | P/HO/MOPM/2025/0038560 | BR-0112 | BINGHAM UNIVERSITY TEACHING HOSPITAL | HEAD OFFICE | 115,625.00 | 2025-12-19 | 2025-12-19 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 29 | P/LAG/FCPG/2022/0033108 | BR-1594 | PASTOR E A | ANNEX OFFICE LAGOS | 43,419.50 | 2025-12-19 | 2025-12-19 | S00580 : MR.:> Daniel, Oluwaseun |
| 30 | P/LAG/MOPM/2024/0035472 | 111387 | DR NWAKUCHE | ANNEX OFFICE LAGOS | 31,250.00 | 2025-12-19 | 2025-12-19 | S00580 : MR.:> Daniel, Oluwaseun |
| 31 | P/LAG/MOPM/2024/0034958 | 111387 | DR NWAKUCHE | ANNEX OFFICE LAGOS | 43,750.00 | 2025-12-19 | 2025-12-19 | S00580 : MR.:> Daniel, Oluwaseun |
| 32 | P/LAG/MOPM/2024/0036205 | 111387 | DR NWAKUCHE | ANNEX OFFICE LAGOS | 1,000,000.00 | 2025-12-19 | 2025-12-19 | S00580 : MR.:> Daniel, Oluwaseun |
| 33 | P/LAG/MOPM/2024/0035514 | 111387 | DR NWAKUCHE | ANNEX OFFICE LAGOS | 750,000.00 | 2025-12-19 | 2025-12-19 | S00580 : MR.:> Daniel, Oluwaseun |
| 34 | P/LAG/MOPM/2024/0036018 | 111387 | MRS NWAKUCHE | ANNEX OFFICE LAGOS | 81,250.00 | 2025-12-19 | 2025-12-19 | S00580 : MR.:> Daniel, Oluwaseun |
| 35 | P/HO/MOPM/2022/0032985 | BR-1325 | DEDA HOSPITAL LIMITED | HEAD OFFICE | 687,500.00 | 2025-12-19 | 2025-12-19 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 36 | P/HO/MOPM/2022/0032985 | BR-1325 | DEDA HOSPITAL LIMITED | HEAD OFFICE | 100,000.00 | 2025-12-19 | 2025-12-19 | S00511 : MR.:> Yusuf, Ahmad Alfa |
| 37 | P/LAG/MAMC/2025/0037274 | BR-0134 | BHOJSONS PLC | ANNEX OFFICE LAGOS | 106,452.48 | 2025-12-19 | 2025-12-19 | S00580 : MR.:> Daniel, Oluwaseun |
| 38 | P/LAG/MOTP/2024/0037079 | 111387 | OKOSUN | ANNEX OFFICE LAGOS | 1,875.00 | 2025-12-18 | 2025-12-18 | S00580 : MR.:> Daniel, Oluwaseun |
| 39 | P/LAG/MOPM/2023/0034832 | 111387 | OKOSUN | ANNEX OFFICE LAGOS | 62,500.00 | 2025-12-18 | 2025-12-18 | S00580 : MR.:> Daniel, Oluwaseun |
| 40 | P/LAG/AVH/2019/0029356 | 111382 | AEROCONTRACTORS COMPANY NIGERIA LIMITED | ANNEX OFFICE LAGOS | 808,102.33 | 2025-12-18 | 2025-12-18 | S00536 : MISS:> Maiyegun, Zainab |
| 41 | P/IBD/AVH/2023/0033519 | 111282 | ISI AVIATION LIMITED | IBADAN | 317,594.55 | 2025-12-18 | 2025-12-18 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 42 | P/HO/GAPI/2025/0038180 | BR-1335 | MORIAH MEDIA LIMITED | HEAD OFFICE | 76,339.73 | 2025-12-18 | 2025-12-18 | S00245 : MRS.:> Bappa Mohammed, Hauwa |
| 43 | P/LAG/FIAR/2025/0037384 | BR-0485 | CORONATION INSURANCE PLC | ANNEX OFFICE LAGOS | 501.61 | 2025-12-18 | 2025-12-18 | S00580 : MR.:> Daniel, Oluwaseun |
| 44 | P/LAG/MAMC/2025/0037744 | BR-0779 | BOVAS AND COMPANY LIMITED | ANNEX OFFICE LAGOS | 1,618,195.59 | 2025-12-18 | 2025-12-18 | S00580 : MR.:> Daniel, Oluwaseun |
| 45 | P/HO/AVH/2020/0031203 | BR-1080 | AERO TAK LIMITED/EMMANUEL AVIATION LIMITED/ASSOCIA | HEAD OFFICE | 345,997.78 | 2025-12-18 | 2025-12-18 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 46 | P/LAG/MAMC/2025/0037744 | BR-0779 | BOVAS AND COMPANY LIMITED | ANNEX OFFICE LAGOS | 1,676,825.87 | 2025-12-18 | 2025-12-18 | S00580 : MR.:> Daniel, Oluwaseun |
| 47 | P/PHC/ECAR/2020/0031253 | BR-0533 | ARAB CONTRACTORS | PORT HARCOURT | 60,234.30 | 2025-12-17 | 2025-12-17 | S00544 : MR.:> Alex-Ojei, Peter |
| 48 | P/LAG/MAMC/2020/0030854 | BR-0203 | M.L. LEE GROUP And ASSOCIATED COMPANIES | ANNEX OFFICE LAGOS | 1,697.52 | 2025-12-17 | 2025-12-17 | S00580 : MR.:> Daniel, Oluwaseun |
| 49 | P/LAG/AVH/2021/0031530 | BR-1536 | ANAP BUSINESS JETS LIMITED | ANNEX OFFICE LAGOS | 54,646.52 | 2025-12-17 | 2025-12-17 | S00536 : MISS:> Maiyegun, Zainab |
| 50 | P/HO/MOTP/2025/0038557 | BR-0555 | HAJIA ASMAU | HEAD OFFICE | 218,750.00 | 2025-12-17 | 2025-12-17 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 51 | P/HO/MOPM/2025/0038559 | BR-0555 | HAJIA ASMAU | HEAD OFFICE | 218,750.00 | 2025-12-17 | 2025-12-17 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 52 | P/LAG/BAPG/2025/0038445 | BR-1236 | TANIT MEDICAL ENGINEERING LIMITED | ANNEX OFFICE LAGOS | 416,817.49 | 2025-12-17 | 2025-12-17 | S00211 : MRS.:> Ibraheem Bukola, Semirah |
| 53 | P/LAG/MOMC/2022/0033125 | 111583 | THE FOUNTAIN OF LIFE CHURCH | ANNEX OFFICE LAGOS | 0.00 | 2025-12-17 | 2025-12-17 | S00580 : MR.:> Daniel, Oluwaseun |
| 54 | P/LAG/MOPM/2024/0037081 | BR-1436 | AYODEJI | ANNEX OFFICE LAGOS | 16,666.75 | 2025-12-17 | 2025-12-17 | S00580 : MR.:> Daniel, Oluwaseun |
| 55 | P/LAG/BCGB/2025/0038181 | BR-1236 | LAVANT TECHNOLOGY AND CONSTRUCTION NIGERIA LIMITED | ANNEX OFFICE LAGOS | 336,918.22 | 2025-12-17 | 2025-12-17 | S00580 : MR.:> Daniel, Oluwaseun |
| 56 | P/LAG/AVH/2021/0031668 | BR-1514 | GREEN AFRICA AIRWAYS LIMITED | ANNEX OFFICE LAGOS | 943,297.77 | 2025-12-16 | 2025-12-16 | S00536 : MISS:> Maiyegun, Zainab |
| 57 | P/LAG/AVH/2025/0038551 | BR-1335 | SKYJET AVIATION SERVICES LTD | ANNEX OFFICE LAGOS | 228,384.48 | 2025-12-16 | 2025-12-16 | S00536 : MISS:> Maiyegun, Zainab |
| 58 | P/HO/GAPI/2023/0034880 | BR-0573 | OSY KAMALU AND ASSOCIATES | HEAD OFFICE | 10,000.00 | 2025-12-16 | 2025-12-16 | S00245 : MRS.:> Bappa Mohammed, Hauwa |
| 59 | P/LAG/EEAR/2018/0027585 | BR-0039 | VELEM LTD (LAMBERT ELECTROMEC) | ANNEX OFFICE LAGOS | 848,754.43 | 2025-12-16 | 2025-12-16 | S00544 : MR.:> Alex-Ojei, Peter |
| 60 | P/BAU/MOCV/2022/0032738 | BR-1345 | FEDERAL UNIVERSITY KASHERE | BAUCHI | 81,250.00 | 2025-12-16 | 2025-12-16 | S00511 : MR.:> Yusuf, Ahmad Alfa |
| 61 | P/HO/MOTP/2023/0034859 | 111583 | LADY GLADYS UCHE ORANUSI | ANNEX OFFICE LAGOS | 0.00 | 2025-12-16 | 2025-12-16 | S00580 : MR.:> Daniel, Oluwaseun |
| 62 | P/KAD/GAGT/2025/0037950 | BR-0348 | BABA GRAINS LIMITED | KADUNA | 138,750.00 | 2025-12-16 | 2025-12-16 | S00245 : MRS.:> Bappa Mohammed, Hauwa |
| 63 | P/HO/MOTP/2023/0034858 | 111583 | EVANG. HENRY U. | HEAD OFFICE | 0.00 | 2025-12-16 | 2025-12-16 | S00580 : MR.:> Daniel, Oluwaseun |
| 64 | P/LAG/FCPG/2021/0031343 | BR-0039 | QFA NIGERIA LIMITED | ANNEX OFFICE LAGOS | 2,134.42 | 2025-12-16 | 2025-12-16 | S00580 : MR.:> Daniel, Oluwaseun |
| 65 | P/LAG/SEPP/2018/0026488 | BR-0485 | DEPTWIZE NIGERIA LIMITED | ANNEX OFFICE LAGOS | 3,434,491.19 | 2025-12-15 | 2025-12-15 | S00544 : MR.:> Alex-Ojei, Peter |
| 66 | P/LAG/MAMC/2024/0035604 | BR-1498 | CHI LIMITED | ANNEX OFFICE LAGOS | 943,634.40 | 2025-12-15 | 2025-12-15 | S00580 : MR.:> Daniel, Oluwaseun |
| 67 | P/PHC/EPAR/2024/0037060 | BR-0562 | PE ENERGY LIMITED | PORT HARCOURT | 249,398.40 | 2025-12-15 | 2025-12-15 | S00536 : MISS:> Maiyegun, Zainab |
| 68 | P/PHC/FFCG/2024/0037058 | BR-0562 | PE ENERGY LIMITED | PORT HARCOURT | 1,821,418.07 | 2025-12-15 | 2025-12-15 | S00536 : MISS:> Maiyegun, Zainab |
| 69 | P/PHC/GAAR/2024/0037061 | BR-0562 | PE ENERGY LIMITED | PORT HARCOURT | 273,976.98 | 2025-12-15 | 2025-12-15 | S00536 : MISS:> Maiyegun, Zainab |
| 70 | P/PHC/GABB/2024/0037059 | BR-0562 | PE ENERGY LIMITED | PORT HARCOURT | 18,729.59 | 2025-12-15 | 2025-12-15 | S00536 : MISS:> Maiyegun, Zainab |
| 71 | P/HO/MOPM/2023/0034811 | BR-1325 | ATTAH UGBEDE NELSON | HEAD OFFICE | 496,806.43 | 2025-12-15 | 2025-12-15 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 72 | P/LAG/FFCG/2022/0032814 | BR-0458 | ODILAMMA ENTERPRISE NIGERIA LIMITED | ANNEX OFFICE LAGOS | 73,136.08 | 2025-12-15 | 2025-12-15 | S00211 : MRS.:> Ibraheem Bukola, Semirah |
| 73 | P/ONT/MOTP/2025/0038548 | 111583 | MR CHUKWUNONSO | ONITSHA | 0.00 | 2025-12-15 | 2025-12-15 | S00580 : MR.:> Daniel, Oluwaseun |
| 74 | P/LAG/MOPM/2024/0036025 | 111387 | OJO | ANNEX OFFICE LAGOS | 1,875.00 | 2025-12-15 | 2025-12-15 | S00580 : MR.:> Daniel, Oluwaseun |
| 75 | P/HO/MOPM/2025/0038508 | 111396 | SULE | HEAD OFFICE | 51,562.50 | 2025-12-15 | 2025-12-15 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 76 | P/PHC/MAMC/2025/0038549 | BR-0562 | REVALONEQ NIGERIA LTD | PORT HARCOURT | 191,049.36 | 2025-12-15 | 2025-12-15 | S00580 : MR.:> Daniel, Oluwaseun |
| 77 | P/LAG/MAMC/2024/0035604 | BR-1498 | CHI LIMITED | ANNEX OFFICE LAGOS | 1,485,245.94 | 2025-12-15 | 2025-12-15 | S00580 : MR.:> Daniel, Oluwaseun |
| 78 | P/LAG/MOCV/2024/0036201 | BR-0297 | POWER GAS EBEDEI LIMITED | ANNEX OFFICE LAGOS | 747,198.05 | 2025-12-15 | 2025-12-15 | S00580 : MR.:> Daniel, Oluwaseun |
| 79 | P/LAG/MOPM/2025/0038534 | BR-0043 | 9 PAYMENT SERVICE BANK | ANNEX OFFICE LAGOS | 292,345.31 | 2025-12-12 | 2025-12-12 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 80 | P/LAG/MOPM/2025/0038535 | 111387 | MRS OBIOHA | ANNEX OFFICE LAGOS | 218,150.69 | 2025-12-12 | 2025-12-12 | S00580 : MR.:> Daniel, Oluwaseun |
| 81 | P/LAG/MOPM/2025/0037927 | BR-1436 | IBRAHIM | ANNEX OFFICE LAGOS | 62,500.00 | 2025-12-12 | 2025-12-12 | S00580 : MR.:> Daniel, Oluwaseun |
| 82 | P/BAU/FFCG/2025/0038537 | BR-1345 | TAMUSA NIGERIA LIMITED | BAUCHI | 197,475.20 | 2025-12-12 | 2025-12-12 | S00231 : MR.:> Alkali, Kaumi |
| 83 | P/LAG/AVH/2025/0038058 | BR-1335 | ROCKET AVIATION SERVICES LIMITED | ANNEX OFFICE LAGOS | 144,690.00 | 2025-12-12 | 2025-12-12 | S00536 : MISS:> Maiyegun, Zainab |
| 84 | P/LAG/MOTP/2024/0036955 | BR-0134 | TOUCHING LIVES INTERNATIONAL /OGECHI NGINI LIMITED | ANNEX OFFICE LAGOS | 1,875.00 | 2025-12-12 | 2025-12-12 | S00580 : MR.:> Daniel, Oluwaseun |
| 85 | P/LAG/ECAR/2021/0032167 | BR-0267 | ANOH GAS PROCESSING COMPANY LIMITED | ANNEX OFFICE LAGOS | 307,767.21 | 2025-12-12 | 2025-12-12 | S00536 : MISS:> Maiyegun, Zainab |
| 86 | P/HO/MOTP/2023/0033462 | BR-0573 | MR. UGOCHUKWU EGERUE | HEAD OFFICE | 2,500.00 | 2025-12-12 | 2025-12-12 | S00511 : MR.:> Yusuf, Ahmad Alfa |
| 87 | P/HO/BPBG/2025/0038517 | BR-1325 | MATRIXVILLE LIMITED | HEAD OFFICE | 486,000.00 | 2025-12-12 | 2025-12-12 | S00231 : MR.:> Alkali, Kaumi |
| 88 | P/LAG/MOPM/2025/0038545 | BR-1469 | MAMUD | ANNEX OFFICE LAGOS | 1,000,000.00 | 2025-12-12 | 2025-12-12 | S00580 : MR.:> Daniel, Oluwaseun |
| 89 | P/LAG/MOPM/2025/0038546 | BR-1469 | OMAR | ANNEX OFFICE LAGOS | 812,500.00 | 2025-12-12 | 2025-12-12 | S00580 : MR.:> Daniel, Oluwaseun |
| 90 | P/HO/BPBG/2025/0038514 | BR-1325 | MATRIXVILLE LIMITED | HEAD OFFICE | 486,000.00 | 2025-12-12 | 2025-12-12 | S00231 : MR.:> Alkali, Kaumi |
| 91 | P/HO/BPBG/2025/0038518 | BR-1325 | MATRIXVILLE LIMITED | HEAD OFFICE | 194,400.00 | 2025-12-12 | 2025-12-12 | S00231 : MR.:> Alkali, Kaumi |
| 92 | P/IBD/MOTP/2024/0035718 | 111583 | OGUN STATE GOVERNMENT | IBADAN | 0.00 | 2025-12-11 | 2025-12-11 | S00511 : MR.:> Yusuf, Ahmad Alfa |
| 93 | P/HO/AVH/2024/0036504 | BR-1080 | MERCHANT BUSINESS RESOURCES LIMITED | HEAD OFFICE | 118,268.45 | 2025-12-11 | 2025-12-11 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 94 | P/LAG/MOPM/2024/0037063 | BR-1469 | CHIEF SMITH | ANNEX OFFICE LAGOS | 125,000.00 | 2025-12-11 | 2025-12-11 | S00580 : MR.:> Daniel, Oluwaseun |
| 95 | P/LAG/MOPM/2024/0037090 | BR-1469 | BELINDA | ANNEX OFFICE LAGOS | 375,000.00 | 2025-12-11 | 2025-12-11 | S00580 : MR.:> Daniel, Oluwaseun |
| 96 | P/LAG/AVH/2022/0032813 | BR-1335 | BUA GROUP LTD | ANNEX OFFICE LAGOS | 215,226.38 | 2025-12-11 | 2025-12-11 | S00536 : MISS:> Maiyegun, Zainab |
| 97 | P/HO/MOCV/2021/0031789 | BR-0485 | WATER AID NIGERIA | HEAD OFFICE | 319,746.58 | 2025-12-11 | 2025-12-11 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 98 | P/HO/AVH/2025/0037625 | BR-1080 | TROBELL AVIATION LIMITED | HEAD OFFICE | 67,552.29 | 2025-12-11 | 2025-12-11 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 99 | P/LAG/MAMC/2025/0038528 | BR-1498 | MOTO AFRICA SERVICES LIMIRED | ANNEX OFFICE LAGOS | 60,000.00 | 2025-12-11 | 2025-12-11 | S00580 : MR.:> Daniel, Oluwaseun |
| 100 | P/HO/MOPM/2022/0033163 | BR-1607 | GUZZARDO | KADUNA | 250,000.00 | 2025-12-10 | 2025-12-10 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 101 | P/LAG/BAPG/2025/0038523 | BR-1236 | CRISM CONSTRUCTION & BUILDING LTD | ANNEX OFFICE LAGOS | 409,500.00 | 2025-12-10 | 2025-12-10 | S00536 : MISS:> Maiyegun, Zainab |
| 102 | P/HO/GAPI/2020/0031041 | 111583 | MEDICOM RENAL & DIALYSIS CENTRE | HEAD OFFICE | 0.00 | 2025-12-10 | 2025-12-10 | S00245 : MRS.:> Bappa Mohammed, Hauwa |
| 103 | P/LAG/FHCG/2024/0036962 | 981347 | DR ADESINA AYODELE | ANNEX OFFICE LAGOS | 90,302.08 | 2025-12-10 | 2025-12-10 | S00536 : MISS:> Maiyegun, Zainab |
| 104 | P/HO/GAPI/2023/0033692 | BR-0573 | KUNLE AMAO AND COMPANY | HEAD OFFICE | 20,000.00 | 2025-12-10 | 2025-12-10 | S00245 : MRS.:> Bappa Mohammed, Hauwa |
| 105 | P/HO/GAPI/2020/0031206 | 111583 | DEE MEDICAL CENTER | HEAD OFFICE | 0.00 | 2025-12-10 | 2025-12-10 | S00245 : MRS.:> Bappa Mohammed, Hauwa |
| 106 | P/LAG/MOPM/2025/0038525 | 111582 | PROVIDUS BANK / NGOZI OKONKWO | ANNEX OFFICE LAGOS | 884,375.00 | 2025-12-10 | 2025-12-10 | S00580 : MR.:> Daniel, Oluwaseun |
| 107 | P/LAG/MAMH/2021/0032363 | IN-0021 | TI MORROW LIMITED | ANNEX OFFICE LAGOS | 26,000.00 | 2025-12-10 | 2025-12-10 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 108 | P/ONT/MOTP/2024/0036951 | 111583 | FORWARD MICROFINANCE BANK LIMITED | ONITSHA | 0.00 | 2025-12-10 | 2025-12-10 | S00580 : MR.:> Daniel, Oluwaseun |
| 109 | P/LAG/MAMH/2021/0032363 | IN-0021 | TI MORROW LIMITED | ANNEX OFFICE LAGOS | 26,000.00 | 2025-12-10 | 2025-12-10 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 110 | P/LAG/MAMH/2021/0032363 | IN-0021 | TI MORROW LIMITED | ANNEX OFFICE LAGOS | 26,000.00 | 2025-12-10 | 2025-12-10 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 111 | P/LAG/AVH/2024/0037122 | BR-1335 | GYRO AIR LIMITED | ANNEX OFFICE LAGOS | 306,019.35 | 2025-12-10 | 2025-12-10 | S00536 : MISS:> Maiyegun, Zainab |
| 112 | P/LAG/MAMH/2021/0032363 | IN-0021 | TI MORROW LIMITED | ANNEX OFFICE LAGOS | 26,000.00 | 2025-12-10 | 2025-12-10 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 113 | P/HO/LGPL/2021/0031886 | BR-0573 | MAR AND MOR INTEGRATED SERVICES LTD | HEAD OFFICE | 89,863.01 | 2025-12-10 | 2025-12-10 | S00245 : MRS.:> Bappa Mohammed, Hauwa |
| 114 | P/PHC/FCPG/2023/0034821 | BR-0422 | FORWARD MICROFINANCE BANK LIMITED | ONITSHA | 7,141.86 | 2025-12-10 | 2025-12-10 | S00580 : MR.:> Daniel, Oluwaseun |
| 115 | P/LAG/GAGT/2025/0038440 | 881296 | AUTOSHECK OIL AND GAS LIMITED | ANNEX OFFICE LAGOS | 953,700.00 | 2025-12-09 | 2025-12-09 | S00580 : MR.:> Daniel, Oluwaseun |
| 116 | P/LAG/MAMC/2025/0037518 | 111387 | WELL- DONE AGRO PARTS LIMITED | ANNEX OFFICE LAGOS | 52,132.00 | 2025-12-09 | 2025-12-09 | S00580 : MR.:> Daniel, Oluwaseun |
| 117 | P/IBD/AVH/2018/0027338 | 981347 | EVERGREEN APPLE NIG LTD/EAN AVIATION/ESPERANZA AIR . | IBADAN | 274,838.66 | 2025-12-09 | 2025-12-09 | S00261 : MISS:> USMAN, MUNIRAH OIZA |
| 118 | P/LAG/MAMC/2025/0038113 | 111387 | CABASHORE ENERGY SERVICES LIMITED | ANNEX OFFICE LAGOS | 599,797.02 | 2025-12-09 | 2025-12-09 | S00580 : MR.:> Daniel, Oluwaseun |
| 119 | P/LAG/FIAR/2018/0026693 | BR-0039 | INDORAMA ELEME PETROCHEMICAL COMPANY LIMITED & INDORAMA FE | ANNEX OFFICE LAGOS | 27,397,384.29 | 2025-12-09 | 2025-12-09 | S00211 : MRS.:> Ibraheem Bukola, Semirah |
| 120 | P/PHC/MAMH/2025/0038520 | BR-0563 | CLE- PARINNA INTERNATIONAL LIMITED | PORT HARCOURT | 97,500.00 | 2025-12-09 | 2025-12-09 | S00544 : MR.:> Alex-Ojei, Peter |
| 121 | P/HO/MOTP/2023/0034824 | 111583 | EGERUE KELVIN | HEAD OFFICE | 0.00 | 2025-12-08 | 2025-12-08 | S00357 : MRS.:> Bartholomew, Ann Funmila |
| 122 | P/LAG/EPAR/2018/0027235 | 111577 | PACIFIC ENERGY LIMITED AND OTHERS (OMOTOSHO POWER PLANT) | ANNEX OFFICE LAGOS | 78,654.82 | 2025-12-08 | 2025-12-08 | S00544 : MR.:> Alex-Ojei, Peter |
