Claims Data Report

2026 Year to Date

Total Claims

393

Total Claims Paid

1,361,535,205.66

Claim Details (Total: 393 records)
Claim No. Voucher No. Cheque No. Policy No. Payment Receipt Date Claimant Pol. Class Agency Branch Cost Center Description of Loss Sum Insured Date Of Loss Reg Date Cover Start Cover End Adjusters/Others Fee Adjusters name Amount Paid Risk Type Currency Currency Rate Currency Value Start Date End Date Region Agency Code
C/PHC/MOPM/2026/0017439 TRF P/PHC/MOPM/2023/0034003 2026-06-25 Motor PORT HARCOURT 00047 BEING PAYMENT OF VKA 40 PERCENT OF THE CLAIM 2,800,000.00 2026-06-25 2026-05-15 2026-11-12 0.00 457,200.00 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/LAG/FIAR/2026/0017511 TRF P/LAG/FIAR/2018/0028015 2026-06-25 Fire ANNEX OFFICE LAGOS 00047 FIRE DAMAGE - FIRE 9,621,141,114.12 2026-06-26 2025-02-01 2025-04-30 0.00 400,998.64 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/MOCV/2026/0017472 TRF P/LAG/MOCV/2025/0037665 2026-06-24 Motor ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE CLAIM 2,450,452.38 2026-06-24 2026-04-01 2027-03-31 0.00 75,134.25 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/FIAR/2026/0017501 TRF P/LAG/FIAR/2018/0027732 2026-06-24 Fire ANNEX OFFICE LAGOS 00047 BEING OUR 1% PAYMENT OF THE CLAIM 4,555,680,000.01 2026-06-24 2024-09-01 2025-08-31 0.00 290,753.68 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/MOCV/2026/0017496 TRF P/LAG/MOCV/2026/0038622 2026-06-23 Motor ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 5 PERCENT OF THE CLAIM 54,022,910.97 2026-06-23 2026-01-01 2026-06-30 0.00 55,125.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/FIAR/2025/0016998 P/LAG/FIAR/2025/0037309 2026-06-23 Fire ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING PAYMENT OF VKA 5 PERCENT OF THE ADJUSTERS FEE 0.00 2026-06-23 2026-01-01 2026-03-31 0.00 40,628.85 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/KAD/GAGT/2026/0017498 P/KAD/GAGT/2025/0037470 2026-06-23 General Accident KADUNA 00047 [Claim Gross]: BEING OUR20% PAYMENT THE ADJUSTERS FEE 600,000,000.00 2026-06-23 2026-03-29 2027-03-29 0.00 59,409.50 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/HO/MOCV/2025/0016947 TRF P/HO/MOCV/2021/0031917 2026-06-23 Motor HEAD OFFICE 00047 BEING OUR 100% PAYMENT OF THE MAIN CLAIM 0.00 2026-06-23 2026-01-15 2026-06-30 0.00 846,000.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/HO/MOCV/2025/0016947 P/HO/MOCV/2021/0031917 2026-06-23 Motor HEAD OFFICE 00047 [Claim Gross]: BEING OUR 100% PAYMENT OF THE ADJUSTERS FEE 0.00 2026-06-23 2026-01-15 2026-06-30 0.00 120,000.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/LAG/FIAR/2025/0016998 TRF P/LAG/FIAR/2025/0037309 2026-06-23 Fire ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 5 PERCENT OF THE CLAIM 0.00 2026-06-23 2026-01-01 2026-03-31 0.00 1,290,565.73 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/AVH/2026/0017485 TRF P/LAG/AVH/2018/0028200 2026-06-23 Aviation ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 1.25 PERCENT OF THE CLAIM 305,054,462.70 2026-06-23 2026-04-13 2026-07-12 0.00 833,910.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/HO/MOCV/2025/0016701 TRF P/HO/MOCV/2021/0031917 2026-06-23 Motor HEAD OFFICE 00047 BEING OUR 100% PAYMENT OF THE THIR-PARTY DAMAGE 0.00 2026-06-23 2026-01-15 2026-06-30 0.00 270,000.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/LAG/FIAR/2026/0017494 P/LAG/FIAR/2018/0026826 2026-06-23 Fire ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING PAYMENT OF VKA 2.50 PERCENT OF THE ADJUSTERS FEE 9,246,000,000.00 2026-06-23 2026-05-18 2026-07-31 0.00 334,350.55 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/FIAR/2026/0017494 TRF P/LAG/FIAR/2018/0026826 2026-06-23 Fire ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 2.50 PERCENT OF THE CLAIM 9,246,000,000.00 2026-06-23 2026-05-18 2026-07-31 0.00 1,079,772.15 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/BIF/2026/0017493 TRF P/LAG/BIF/2025/0038303 2026-06-23 Fire ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 1 PERCENT OF THE CLAIM 43,529,152,177.24 2026-06-23 2025-09-01 2026-08-31 0.00 15,675.45 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/ECAR/2026/0017420 GAPS P/LAG/ECAR/2025/0037448 2026-06-18 Engineering ANNEX OFFICE LAGOS 00047 BEING OUR 20% FAC SHARE PAYMENT ON THE CLAIM 4,148,614,813.42 2026-06-18 2025-01-24 2028-01-23 0.00 9,954,709.74 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/KAD/GAGT/2026/0017348 P/KAN/GAGT/2019/0029881 2026-06-17 General Accident KADUNA 00047 [Claim Gross]: BEING OUR 8% PAYMENT OF THE ADJUSTERS FEE 240,000,000.00 2026-06-17 2026-04-18 2026-08-31 0.00 172,172.35 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/PHC/MOCV/2026/0017449 TRF P/PHC/MOCV/2024/0037087 2026-06-17 Motor PORT HARCOURT 00047 BEING PAYMENT OF VKA 100 PERCENT OF THE CLAIM 30,000,000.00 2026-06-17 2025-12-19 2026-12-18 0.00 3,949,300.00 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/PHC/MOCV/2026/0017449 P/PHC/MOCV/2024/0037087 2026-06-17 Motor PORT HARCOURT 00047 [Claim Gross]: BEING PAYMENT OF VKA 100 PERCENT OF THE ENGINEERS FEE 30,000,000.00 2026-06-17 2025-12-19 2026-12-18 0.00 50,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/KAD/GAGT/2026/0017489 TRF P/KAN/GAGT/2019/0029881 2026-06-17 General Accident KADUNA 00047 BEING OUR 8% PAYMENT OF THE CLAIM 240,000,000.00 2026-06-17 2026-04-18 2026-08-31 0.00 4,123,350.00 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/KAD/MOCV/2026/0017491 P/KAN/MOCV/2018/0026106 2026-06-17 Motor KADUNA 00047 [Claim Gross]: BEING PAYMENT OF VKA 8 PERCENT OF THE ENGINEERS FEE 436,800,000.00 2026-06-19 2026-05-30 2026-08-31 0.00 4,196.80 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/KAD/MOCV/2026/0017491 TRF P/KAN/MOCV/2018/0026106 2026-06-17 Motor KADUNA 00047 BEING PAYMENT OF VKA 8 PERCENT OF THE CLAIM 436,800,000.00 2026-06-19 2026-05-30 2026-08-31 0.00 768,000.00 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/HO/GGPA/2026/0017456 TRF P/HO/GGPA/2026/0038690 2026-06-17 General Accident HEAD OFFICE 00047 BEING PAYMENT OF VKA 2 PERCENT OF THE CLAIM 0.00 2026-06-19 2026-05-23 2026-12-31 0.00 14,094.26 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/KAD/GAGT/2026/0017348 TRF P/KAN/GAGT/2019/0029881 2026-06-17 General Accident KADUNA 00047 BEING OUR 8% PAYMENT OF THE CLAIM 240,000,000.00 2026-06-17 2026-04-18 2026-08-31 0.00 3,763,200.00 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/HO/MOCV/2026/0017460 TRF P/HO/MOCV/2024/0036465 2026-06-17 Motor HEAD OFFICE 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE CLAIM 14,957,716.84 2026-06-19 2026-01-06 2026-02-28 0.00 223,907.50 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/KAD/GAGT/2026/0017489 P/KAN/GAGT/2019/0029881 2026-06-17 General Accident KADUNA 00047 [Claim Gross]: BEING OUR 8% PAYMENT OF THE ADJUSTERS FEE 240,000,000.00 2026-06-19 2026-04-18 2026-08-31 0.00 147,396.61 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/HO/MOCV/2026/0017460 TRF P/HO/MOCV/2024/0036465 2026-06-17 Motor HEAD OFFICE 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE ENGINEERS FEE 14,957,716.84 2026-06-19 2026-01-06 2026-02-28 0.00 3,000.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/LAG/MOPM/2026/0017455 TRF P/LAG/MOPM/2021/0032124 2026-06-17 Motor ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 100 PERCENT OF THE CLAIM 58,500,000.00 2026-06-19 2025-09-21 2026-09-20 0.00 709,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/MOPM/2026/0017455 P/LAG/MOPM/2021/0032124 2026-06-17 Motor ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING PAYMENT OF VKA 100 PERCENT OF THE ENGINEERS FEE 58,500,000.00 2026-06-19 2025-09-21 2026-09-20 0.00 50,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/FIAR/2026/0017479 TRF P/LAG/FIAR/2018/0026826 2026-06-15 Fire ANNEX OFFICE LAGOS 00047 IMPACT DAMAGE - FIRE 9,246,000,000.00 2026-06-15 2026-05-18 2026-07-31 0.00 3,676,502.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/FIAR/2026/0017479 P/LAG/FIAR/2018/0026826 2026-06-15 Fire ANNEX OFFICE LAGOS 00047 [Claim Gross]: ADJUSTERS FEE- FIRE 9,246,000,000.00 2026-06-15 2026-05-18 2026-07-31 0.00 365,564.01 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/KAD/GAGT/2026/0017342 TRF P/KAN/GAGT/2019/0029881 2026-06-10 General Accident KADUNA 00047 BEING PAYMENT OF VKA 8 PERCENT OF THE CLAIM 240,000,000.00 2026-06-10 2026-04-18 2026-08-31 0.00 4,625,006.96 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/KAD/GAGT/2026/0017342 P/KAN/GAGT/2019/0029881 2026-06-10 General Accident KADUNA 00047 [Claim Gross]: BEING PAYMENT OF VKA 8 PERCENT OF THE ADJUSTERS FEE 240,000,000.00 2026-06-10 2026-04-18 2026-08-31 0.00 160,955.68 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/LAG/FIAR/2026/0017064 TRF P/LAG/FIAR/2022/0032387 2026-06-10 Fire ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 2 PERCENT OF THE CLAIM 7,014,894,231.26 2026-06-10 2025-07-01 2025-12-31 0.00 45,408.10 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/GAPI/2025/0016746 TRF P/LAG/LGPI/2018/0026429 2026-06-09 General Accident ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 2 PERCENT OF THE CLAIM 5,550,000,000.00 2026-06-09 2025-10-01 2025-12-31 0.00 470,159.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/GAPI/2025/0016746 P/LAG/LGPI/2018/0026429 2026-06-09 General Accident ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING PAYMENT OF VKA 2 PERCENT OF THE ADJUSTERS FEE 5,550,000,000.00 2026-06-09 2025-10-01 2025-12-31 0.00 40,125.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/IBD/MOPM/2026/0017459 TRF P/IBD/MOPM/2025/0037481 2026-06-09 Motor IBADAN 00047 OWNERS DAMAGE - MOTOR 34,800,000.00 2026-06-09 2026-03-10 2027-02-19 0.00 158,789.94 0.0000 0.00 0000-00-00 0000-00-00 South 0511
C/LAG/GAPI/2026/0017119 P/LAG/LGPI/2018/0026429 2026-06-09 General Accident ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING PAYMENT OF VKA 2 PERCENT OF THE ADJUSTER FEE 5,550,000,000.00 2026-06-09 2025-10-01 2025-12-31 0.00 17,745.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/MOPM/2026/0017384 TRF P/LAG/MOPM/2025/0037215 2026-06-08 Motor ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 20 PERCENT SHARE OF THE CLAIM 28,310,000.00 2026-06-08 2026-05-25 2026-07-14 0.00 12,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/GGEL/2025/0016381 TRF P/LAG/GGEL/2019/0029122 2026-06-08 General Accident ANNEX OFFICE LAGOS 00047 PERSONAL INJURY - GEN.ACCD. 3,628,960.48 2026-06-08 2026-04-01 2026-09-30 0.00 22,757.45 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/HO/ATI/2026/0017457 TRF P/HO/ATI/2025/0038155 2026-06-08 Agriculture HEAD OFFICE 00047 BEING PAYMENT OF VKA 5.67 PERCENT OF THE CLAIM 399,999,999.99 2026-06-08 2025-07-22 2026-02-28 0.00 3,953,472.70 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/HO/MOCV/2026/0017458 TRF P/HO/MOCV/2024/0036465 2026-06-08 Motor HEAD OFFICE 00047 BEING PAYMENT OF VKA 7.5 PERCENT OF THE CLAIM 14,957,716.84 2026-06-08 2026-01-06 2026-02-28 0.00 82,575.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/PHC/MOCV/2026/0017392 GAPS P/PHC/MOCV/2022/0033145 2026-06-04 Motor PORT HARCOURT 00047 BEING PAYMENT OF VKA 100 PERCENT OF THE CLAIM 120,000,000.00 2026-06-04 2025-12-15 2026-12-14 0.00 1,572,250.00 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/PHC/MOCV/2026/0017382 TRF P/PHC/MOCV/2023/0033854 2026-06-04 Motor PORT HARCOURT 00047 OWNERS DAMAGE - MOTOR 109,375,000.00 2026-06-04 2025-05-27 2026-05-26 0.00 1,543,750.00 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/LAG/FCPG/2026/0017444 TRF P/LAG/FCPG/2024/0035939 2026-06-02 Fire ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 50 FAC SHARE OF THE CLAIM 729,540,000.00 2026-06-02 2024-03-13 2024-08-09 0.00 1,242.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/IBD/AVH/2023/0014099 TRF P/IBD/AVH/2018/0027074 2026-06-02 Aviation IBADAN 00047 BEING FINAL PAYMENT OF VKA 10 PERCENT OF THE CLAIM 103,991,250.00 2026-06-02 2026-02-20 2026-07-06 0.00 283,424,961.83 0.0000 0.00 0000-00-00 0000-00-00 South 0511
C/HO/MOCV/2026/0017441 TRF P/HO/MOCV/2020/0030553 2026-06-01 Motor HEAD OFFICE 00047 BEING PAYMENT OF VKA 3 PERCENT OF THE CLAIM 29,412,898.25 2026-06-01 2021-02-11 2022-02-10 0.00 121,989.54 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/HO/MOCV/2026/0017443 TRF P/HO/MOCV/2020/0031123 2026-06-01 Motor HEAD OFFICE 00047 BEING PAYMENT OF VKA 3 PERCENT FAC SHARE OF THE CLAIM 19,870,816.84 2026-06-01 2020-08-19 2021-08-12 0.00 54,610.42 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/LAG/MOCV/2026/0017453 TRF P/LAG/MOCV/2024/0036844 2026-06-01 Motor ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 4.5176 PERCENT OF THE CLAIM 75,759,999.39 2026-06-01 2024-11-13 2025-08-20 0.00 111,719.01 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/MOCV/2026/0017450 TRF P/LAG/MOCV/2026/0038622 2026-06-01 Motor ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 5 PERCENT OF THE CLAIM 54,022,910.97 2026-06-01 2026-01-01 2026-06-30 0.00 40,750.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/GAGT/2026/0017378 P/LAG/GAGT/2025/0037283 2026-06-01 General Accident ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING PAYMENT OF VKA 10 PERCENT OF THE ADJUSTERS FEE 500,000,000.00 2026-06-01 2026-02-12 2027-02-11 0.00 125,185.43 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/GAGT/2026/0017378 TRF P/LAG/GAGT/2025/0037283 2026-06-01 General Accident ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE CLAIM 500,000,000.00 2026-06-01 2026-02-12 2027-02-11 0.00 4,500,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/FIAR/2026/0017341 TRF P/LAG/FIAR/2026/0038598 2026-06-01 Fire ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE CLAIM 3,398,685,721.92 2026-06-01 2026-07-06 2027-01-06 0.00 138,510.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/HO/MOCV/2026/0017445 TRF P/HO/MOCV/2024/0036465 2026-06-01 Motor HEAD OFFICE 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE CLAIM 14,957,716.84 2026-06-01 2026-01-06 2026-02-28 0.00 266,012.50 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/HO/MOCV/2026/0017445 P/HO/MOCV/2024/0036465 2026-06-01 Motor HEAD OFFICE 00047 [Claim Gross]: BEING PAYMENT OF VKA 10 PERCENT OF THE ADJUSTERS FEE 14,957,716.84 2026-06-01 2026-01-06 2026-02-28 0.00 3,000.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/LAG/FIAR/2026/0017341 P/LAG/FIAR/2026/0038598 2026-06-01 Fire ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING PAYMENT OF VKA 10 PERCENT OF THE ADJUSTERS FEE 3,398,685,721.92 2026-06-01 2026-07-06 2027-01-06 0.00 23,427.47 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/EGEE/2026/0017442 TRF P/LAG/EGEE/2020/0030770 2026-06-01 Engineering ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE CLAIM 73,978,153.60 2026-06-02 2025-05-21 2026-05-20 0.00 47,340.39 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/HO/MOPM/2025/0016715 GAPS P/HO/MOPM/2024/0036393 2026-05-29 Motor HEAD OFFICE 00047 bEING OUR 100% PAYMENT OF THE MAIN CLAIM 427,000,000.00 2026-05-29 2025-09-02 2026-09-01 0.00 20,000,000.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/HO/MOPM/2026/0017230 TRF P/1000/010104/2009/000178 2026-05-29 Motor HEAD OFFICE 00047 BEING PAYMENT OF VKA 100 PERCENT OF THE CLAIM 267,191,767.20 2026-05-29 2026-03-31 2026-11-10 0.00 498,550.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/LAG/MOPM/2026/0017437 TRF P/LAG/MOPM/2025/0037215 2026-05-29 Motor ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 20 PERCENT OF THE CLAIM 28,310,000.00 2026-05-29 2026-05-25 2026-07-14 0.00 220,590.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/FCPG/2026/0017387 TRF P/LAG/FCPG/2021/0031343 2026-05-26 Fire ANNEX OFFICE LAGOS 00047 IMPACT DAMAGE - FIRE 1,661,929,965.87 2026-05-26 2026-05-08 2026-07-19 0.00 64,800.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/PHC/MOCV/2026/0017392 P/PHC/MOCV/2022/0033145 2026-05-22 Motor PORT HARCOURT 00047 [Claim Gross]: BEING OUR 100% PAYMENT OF THE ADJUSTERS FEE 120,000,000.00 2026-05-22 2025-12-15 2026-12-14 0.00 50,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/LAG/MOPM/2026/0017399 TRF P/LAG/MOPM/2024/0036666 2026-05-22 Motor ANNEX OFFICE LAGOS 00047 BEING OUR 100% PAYMENT OF THEN CLAIM 21,000,000.00 2026-05-22 2025-10-17 2026-10-16 0.00 300,500.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/MOCV/2026/0017263 P/LAG/MOCV/2023/0034566 2026-05-22 Motor ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING OUR 100% PAYMENT OF THE ADJUSTERS FEE 39,000,000.00 2026-05-22 2025-10-04 2026-10-03 0.00 80,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/MAMC/2026/0017436 TRF P/LAG/MAMC/2020/0030854 2026-05-22 Marine ANNEX OFFICE LAGOS 00047 GENERAL AVERAGE LOSS 5,976,405,269.37 2026-05-22 2026-06-23 2027-06-22 0.00 5,055,379.39 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/MAMC/2026/0017436 GTBDOM P/LAG/MAMC/2020/0030854 2026-05-22 Marine ANNEX OFFICE LAGOS 00047 ADJUSTERS FEE - MAR HULL 5,976,405,269.37 2026-05-22 2026-06-23 2027-06-22 0.00 412,482.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/GAGT/2026/0017187 P/LAG/GAGT/2025/0037283 2026-05-22 General Accident ANNEX OFFICE LAGOS 00047 [Claim Gross]: BEING PAYMENT OF VKA 10 PERCENT OF THE ADJUSTERS FEE 500,000,000.00 2026-05-22 2026-02-12 2027-02-11 0.00 50,359.07 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/LAG/GAGT/2026/0017187 TRF P/LAG/GAGT/2025/0037283 2026-05-22 General Accident ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE CLAIM 500,000,000.00 2026-05-22 2026-02-12 2027-02-11 0.00 1,256,062.50 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/PHC/FIAR/2026/0017425 P/LAG/FIAR/2024/0034964 2026-05-22 Fire PORT HARCOURT 00047 [Claim Gross]: BEING OUR 10% PAYMENT OF THE ADJUSTERS FEE 4,132,522,632.47 2026-05-22 2024-01-01 2024-12-31 0.00 39,652.17 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/PHC/FIAR/2026/0017425 TRF P/LAG/FIAR/2024/0034964 2026-05-22 Fire PORT HARCOURT 00047 BEING OUR 10% PAYMENT OF THE CLAIM 4,132,522,632.47 2026-05-22 2024-01-01 2024-12-31 0.00 583,267.27 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/KAD/GAGT/2024/0015190 P/KAD/GAGT/2024/0035066 2026-05-22 General Accident KADUNA 00047 [Claim Gross]: BEING PAYMENT OF VKA 6 PERCENT OF THE ADJUSTER FEE 0.00 2026-05-22 2024-04-03 2024-12-31 0.00 46,866.00 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/HO/MOCV/2025/0016628 P/HO/MOCV/2021/0031917 2026-05-22 Motor HEAD OFFICE 00047 [Claim Gross]: BEING OUR 100% PAYMENT OF THE ADJUSTERS FEE ON OWN DAMAGE ADJUSTMENT 0.00 2026-05-22 2026-01-15 2026-06-30 0.00 85,000.00 0.0000 0.00 0000-00-00 0000-00-00 North 0510
C/LAG/MOCV/2026/0017263 TRF P/LAG/MOCV/2023/0034566 2026-05-22 Motor ANNEX OFFICE LAGOS 00047 BEING OUR 100% PAYMENT OF THE CALIM 39,000,000.00 2026-05-22 2025-10-04 2026-10-03 0.00 1,200,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/PHC/FIAR/2026/0017429 PRIMUS P/LAG/FIAR/2024/0034964 2026-05-20 Fire PORT HARCOURT 00047 BEING OUR 10% PAYMENT OF THE CLAIM 4,132,522,632.47 2026-05-20 2024-01-01 2024-12-31 0.00 347,693.03 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/LAG/GAGT/2026/0017310 PRIMUS P/LAG/GAGT/2025/0037283 2026-05-20 General Accident ANNEX OFFICE LAGOS 00047 BEING PAYMENT OF VKA 10 PERCENT OF THE CLAIM 500,000,000.00 2026-05-20 2026-02-12 2027-02-11 0.00 490,000.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/PHC/FIAR/2026/0017432 PRIMUS P/LAG/FIAR/2024/0034964 2026-05-20 Fire PORT HARCOURT 00047 BEING OUR 10% PAYMENT OF THE CLAIM 4,132,522,632.47 2026-05-20 2024-01-01 2024-12-31 0.00 133,000.51 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/PHC/FIAR/2026/0017430 PRIMUS P/LAG/FIAR/2024/0034964 2026-05-20 Fire PORT HARCOURT 00047 BEING OUR 10% PAYMENT OF THE CLAIM 4,132,522,632.47 2026-05-20 2024-01-01 2024-12-31 0.00 104,993.21 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/LAG/MOCV/2026/0017421 PRIMUS P/LAG/MOCV/2024/0036201 2026-05-20 Motor ANNEX OFFICE LAGOS 00047 BEING OUR 10% PAYMENT OF THE CLAIM 154,446,850.00 2026-05-20 2026-05-28 2026-07-18 0.00 838,500.00 0.0000 0.00 0000-00-00 0000-00-00 South 0505
C/PHC/FIAR/2026/0017424 PRIMUS P/LAG/FIAR/2024/0034964 2026-05-20 Fire PORT HARCOURT 00047 BEING OUR 10% PAYMENT OF THE CLAIM 4,132,522,632.47 2026-05-20 2024-01-01 2024-12-31 0.00 100,122.75 0.0000 0.00 0000-00-00 0000-00-00 South 0517
C/IBD/MOCV/2026/0017413 P/IBD/MOCV/2019/0028679 2026-05-15 Motor IBADAN 00047 [Claim Gross]: BEING OUR 10% PAYMENT OF THE ADJUSTERS FEE 17,754,800.00 2026-05-15 2025-01-16 2026-01-16 0.00 4,500.00 0.0000 0.00 0000-00-00 0000-00-00 South 0511
C/KAD/MOCV/2026/0017352 P/KAN/MOCV/2018/0026106 2026-05-15 Motor KADUNA 00047 [Claim Gross]: ENGINEER FEE 436,800,000.00 2026-05-15 2026-05-30 2026-08-31 0.00 5,848.00 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/KAD/MOCV/2026/0017352 PRIMUS P/KAN/MOCV/2018/0026106 2026-05-15 Motor KADUNA 00047 OWNERS DAMAGE - MOTOR 436,800,000.00 2026-05-15 2026-05-30 2026-08-31 0.00 1,401,120.00 0.0000 0.00 0000-00-00 0000-00-00 North 0512
C/LAG/MAMC/2026/0017415 TRF P/LAG/MAMC/2025/0037862 2026-05-15 Marine ANNEX OFFICE LAGOS 00047 OTHERS(MARINE) 412,371,134.02 2026-05-15 2025-11-13 2026-04-13 0.00 164,761.76 0.0000 0.00 0000-00-00 0000-00-00 South 0505
